Code details & principles for
Code | Description | Chapter/Sub-Chapter | Code Specific Guidance |
---|---|---|---|
S4230 | Secondary suture of skin | 15.2.0 Repair |
CCSD Code (unacceptable combination) | Narrative (unacceptable combination) | Date Added |
---|---|---|
A6600 | Release of entrapment of deeply placed peripheral nerve | 2010-01-20 |
B2984 | Reconstruction of breast using pedicled TRAM (including delayed reconstruction) | 2010-01-20 |
GA303 | Chest reconstruction for gender affirmation (as sole procedure) - bilateral | 2024-10-08 |
H5680 | Excision of pressure sore excluding repair | 2010-01-20 |
S0410 | Wide excision of sweat glands - including bilateral axillae | 2010-01-20 |
S0520 | Microscopically controlled excision of lesion of skin or subcutaneous tissue (Mohs micrographic surgery) with immediate reconstruction | 2013-07-23 |
S0521 | Microscopically controlled excision of lesion of skin or subcutaneous tissue (Mohs micrographic surgery) without reconstruction | 2015-11-30 |
S0602 | <p>Primary excision of malignant lesion - Head & Neck</p> | 2011-03-11 |
S0603 | <p>Primary excision of malignant lesion - Trunk & Limbs</p> | 2011-03-11 |
S0604 | Secondary excision of malignant lesion - Head & Neck | 2011-03-11 |
S0605 | <p>Secondary excision of malignant lesion - Trunk & Limbs</p> | 2011-03-11 |
S0632 | <p>Excision of lesion of skin or subcutaneous tissue - up to three, Head & Neck (excluding lipoma)</p> | 2014-02-07 |
S0633 | <p>Excision of lesion of skin or subcutaneous tissue - up to three, Trunk & Limbs (excluding lipoma)</p> | 2014-02-07 |
S0642 | <p>Excision of lesion of skin or subcutaneous tissue - four or more, Head & Neck (excluding lipoma)</p> | 2014-02-07 |
S0643 | <p>Excision of lesion of skin or subcutaneous tissue - four or more, Trunk & Limbs (excluding lipoma)</p> | 2014-02-07 |
S1110 | Curettage/cryotherapy of lesion of skin (including cauterisation) - up to three | 2011-11-04 |
S1700 | Distant flap - delay/division/inset | 2010-01-20 |
S1740 | Large myocutaneous (muscular/cutaneous) flap (9cm2 or more) (including closure of secondary defect) | 2011-11-04 |
S1750 | Large muscle flap (9cm2 or more) (including skin graft and closure of secondary defect) | 2011-11-04 |
S1900 | Distant pedicle flap - elevation including transfer (including closure/grafting to secondary defect) | 2010-01-20 |
S2000 | Large island skin flap (9cm2 or more) (e.g. radial forearm) (including closure of secondary defect) | 2011-11-04 |
S2002 | Small island flap (less than 9cm2) | 2010-01-20 |
S2220 | Neurovascular island flap | 2010-01-20 |
S2500 | Local flap - less than 9cm2 | 2013-03-03 |
S2502 | Local flap - 9cm2 or more (excluding graft/flap to secondary defect) | 2010-01-20 |
S2503 | Local flap - 9cm2 or more (including graft/flap to secondary defect) | 2010-01-20 |
S3100 | Re-exploration of free flap | 2010-01-20 |
S3102 | Thinning of skin graft flap | 2010-01-20 |
S3500 | Split autograft of skin, trunk and limbs - up to 25cm2 | 2011-03-11 |
S3530 | Split autograft of skin, trunk and limbs - over 25cm2 and up to 5% of body surface area | 2011-03-11 |
S3532 | Split autograft of skin, trunk and limbs - each additional 5% of body surface area | 2010-01-20 |
S3622 | Full thickness graft, trunk and limbs - up to 9cm2 in area | 2011-03-11 |
S3623 | Full thickness graft, trunk and limbs - each additional 25cm2 in area | 2010-01-20 |
S3624 | <p>Full thickness graft, head, neck, hands & genitalia - up to 9cm2 in area</p> | 2011-03-11 |
S3625 | <p>Full thickness graft, head, neck, hands & genitalia - each additional 16cm2 in area</p> | 2010-01-20 |
S4182 | <p>Debridement and primary suture of wound with involvement of deeper tissue - Head & Neck</p> | 2011-03-11 |
S4183 | Debridement and primary suture of wound with involvement of deeper tissue - Trunk & Limbs | 2010-01-20 |
S4212 | Debridement and primary suture of wound without involvement of deeper tissue (skin & subcutaneous fat only) - Head & Neck | 2011-03-11 |
S4213 | Debridement and primary suture of wound without involvement of deeper tissue (skin & subcutaneous fat only) - Trunk & Limbs | 2011-03-11 |
S4480 | Removal of foreign body in deeper tissue | 2010-01-20 |
S4760 | Fine needle aspiration cytology | 2015-12-22 |
S4950 | Fat transfer, including extraction and volume adjustment, of scar defect following trauma (excluding breast) | 2013-10-04 |
S5520 | Burn excision (wound/scar) head, neck, hands, feet & genitalia, up to 9cm2 | 2010-01-20 |
S5522 | Burn excision (wound/scar) head, neck, hands, feet & genitalia, 9cm2 - 25cm2 | 2010-01-20 |
S5523 | Burn excision (wound/scar) head, neck, hands, feet & genitalia, greater than 25cm2 | 2010-01-20 |
S5524 | Burn excision (wound/scar) trunk & limbs (not more than 2% of body area) | 2010-01-20 |
S5525 | Burn excision (wound/scar) trunk & limbs (between 2% and 10% of body area) | 2010-01-20 |
S5526 | Burn excision (wound/scar) trunk & limbs (between 10% and 25% of body area) | 2010-01-20 |
S5560 | <p>Release of burn scar contracture, head, neck, hands, feet & genitalia</p> | 2010-01-20 |
S5562 | <p>Release of burn scar contracture, trunk & limbs</p> | 2010-01-20 |
S5710 | Debridement of wound (and surgical toilet) - up to 25cm2 in area | 2010-01-20 |
S5730 | Surgical toilet and debridement of deep wound (including traumatic or post-operative aetiology) | 2013-06-04 |
S6022 | Skin resurfacing (laser/dermabrasion) - up to 25cm2 in area | 2012-06-20 |
S6023 | Skin resurfacing (laser/dermabrasion) - over 25cm2 in area | 2012-06-20 |
T0320 | Exploratory thoracotomy | 2010-01-20 |
T7602 | Microvascular free tissue transfer (when added to other codes) (including closure of secondary defect) | 2011-11-04 |
T7603 | Microvascular free tissue transfer (as sole procedure including closure of secondary defect) | 2010-01-20 |
T7604 | Vein/artery graft as part of microvascular free tissue transfer | 2010-01-20 |
T7620 | Free functioning muscle transfer (as sole procedure) (including closure of secondary defect) | 2011-11-04 |
V2200 | Posterior decompression +/- foraminotomy - cervical region (1 or 2 levels) | 2014-08-06 |
V2201 | Posterior decompression +/- foraminotomy - cervical region (3 or more levels) | 2014-08-06 |
V2400 | Posterior decompression with fusion (thoracic region) including spinal cord monitoring | 2010-01-20 |
V2402 | Posterior decompression (thoracic region) including spinal cord monitoring | 2010-01-20 |
V2500 | Primary posterior fusion +/- decompression +/- discectomy - lumbar region (1 or 2 levels) including spinal cord monitoring | 2014-08-06 |
V2501 | Primary posterior fusion +/- decompression +/- discectomy - lumbar region (3 or more levels) including spinal cord monitoring | 2014-08-06 |
V2510 | Endoscopic discectomy and/or decompression (transforaminal) - lumbar region | 2012-02-27 |
V2540 | Posterior excision of disc prolapse (including microdiscectomy +/- decompression) - lumbar region (1 or 2 levels) | 2014-08-06 |
V2541 | Posterior excision of disc prolapse (including microdiscectomy +/- decompression) - lumbar region (3 or more levels) | 2014-08-06 |
V2542 | Posterior excision of disc prolapse with undercutting facetectomy +/- decompression - lumbar region (1 or 2 levels) | 2014-08-06 |
V2546 | Posterior excision of disc prolapse with undercutting facetectomy +/- decompression - lumbar region (3 or more levels) | 2014-08-06 |
V3340 | Primary anterior discectomy, decompression and anterior fusion +/- instrumentation - lumbar region (1 or 2 levels) including spinal cord monitoring | 2014-08-06 |
V3341 | Primary anterior discectomy, decompression and anterior fusion +/- instrumentation - lumbar region (3 or more levels) including spinal cord monitoring | 2014-08-06 |
V3350 | Combined anterior approach discectomy, decompression and fusion and posterior fusion (lumbar region) including spinal cord monitoring | 2014-02-07 |
V3720 | Posterior fusion +/- instrumentation - cervical region (1 or 2 levels) including spinal cord monitoring | 2014-08-06 |
V3721 | Posterior fusion +/- instrumentation - cervical region (3 or more levels) including spinal cord monitoring | 2014-08-06 |
V4740 | Image guided percutaneous spinal biopsy | 2010-01-20 |
W0630 | Patellectomy | 2010-01-20 |
W0632 | Prosthetic patello-femoral replacement - unilateral (as sole procedure) | 2010-01-20 |
W0633 | Prosthetic replacement of patellofemoral joint - bilateral (as sole procedure) | 2013-03-17 |
W1320 | Osteotomy of proximal femur | 2010-01-20 |
W1640 | Simple pelvic osteotomy and fixation, e.g. Salter or Chiari osteotomies | 2010-01-20 |
W1649 | Complex pelvic osteotomies and fixation, e.g. triple osteotomy, peri-acetabular osteotomy | 2010-01-20 |
W1700 | Shelf augmentation of acetabulum (Wainwright or Trillat) | 2010-01-20 |
W1913 | Pinning for bilateral slipped upper femoral epiphysis | 2010-01-20 |
W2830 | Removal of internal fixation from bone / joint, excluding K-wires +/- image guidance | 2010-01-20 |
W3100 | Bone graft (as sole procedure) | 2012-04-04 |
W3180 | Free composite (i.e. including bone) vascularised grafts | 2010-01-20 |
W3530 | Removal of percutaneous wire | 2010-01-20 |
W3712 | Primary total hip replacement +/- cement | 2011-11-25 |
W3713 | Complex primary total hip replacement (including bone grafting or femoral osteotomy) | 2011-11-04 |
W3714 | Total hip replacement, +/- cement, after excision arthroplasty or arthrodesis (including conversion of hemiarthroplasty or revision of other previous hip surgery which involved internal fixation) | 2011-11-04 |
W3720 | Robotic assisted total hip replacement - unilateral +/- cement | 2016-11-04 |
W3721 | Robotic assisted total hip replacement - bilateral +/- cement | 2022-02-24 |
W3732 | Revision of uncemented or cemented total hip replacement without adjunctive procedures - unilateral | 2010-01-20 |
W3733 | Revision of total hip replacement (including insertion of reconstruction rings, plates, screws, etc., and/or impaction bone grafting to acetabulum and/or femur) - unilateral | 2011-11-04 |
W3744 | Robotic assisted revision of total hip replacement - unilateral | 2024-02-07 |
W3745 | Robotic assisted revision of total hip replacement (inclduing insertion of reconstruction rings, plates, screws +/- impaction bonegrafting to acetabulum +/- femur) - unilateral | 2024-02-07 |
W3751 | Customised unilateral hip replacement | 2019-07-16 |
W3780 | Total prosthetic replacement of the hip, +/- cement, bilateral | 2011-11-03 |
W3942 | Removal of total hip replacement and creating a pseudarthrosis | 2010-01-20 |
W3943 | Removal of total hip replacement and complete clearance of cement | 2013-06-07 |
W3944 | Acetabular liner and head changes | 2010-01-20 |
W4200 | Complex primary total knee replacement (i.e. including bone graft, augmentation or osteotomy) | 2010-01-20 |
W4210 | Total prosthetic replacement of knee joint +/- cement +/- patella resurfacing - unilateral | 2014-03-04 |
W4214 | Customised unicompartmental knee replacement | 2016-12-02 |
W4216 | Customised bicompartmental knee replacement | 2016-12-02 |
W4218 | Customised total prosthetic replacement of knee joint | 2016-12-02 |
W4230 | Revision of total replacement of knee joint | 2010-01-20 |
W4240 | 2 stage revision of total knee replacement for infection - first stage | 2010-01-20 |
W4242 | 2 stage revision of total knee replacement for infection - second stage | 2013-11-22 |
W4244 | Tibial liner exchange in total knee replacement | 2017-04-06 |
W4280 | Total prosthetic replacement of knee joint +/- cement +/- patella resurfacing - bilateral | 2010-01-20 |
W4600 | Prosthetic replacement of head of femur | 2010-01-20 |
W5201 | Unicompartmental Knee Replacement - bilateral | 2012-04-04 |
W5210 | Revision of unicompartmental knee replacement - unilateral | 2016-03-04 |
W5502 | Interposition arthroplasty of elbow | 2010-01-20 |
W5550 | Excision of radial head (as sole procedure) | 2010-01-20 |
W5722 | Excision reconstruction of small joint | 2010-01-20 |
W5723 | Excision reconstruction of large joint | 2010-01-20 |
W5800 | Conversion of a unicompartmental knee replacement to a total replacement of knee joint | 2016-03-04 |
W5822 | Robotic assisted revision of unicompartmental knee replacement - unilateral | 2024-02-07 |
W5830 | Robotic assisted knee replacement - unilateral | 2016-12-06 |
W5831 | Robotic assisted total knee replacement - bilateral +/- cement, +/- patella | 2018-06-14 |
W5851 | Localised patient specific knee resurfacing arthroplasty - unilateral | 2018-03-08 |
W5852 | Localised patient specific twin knee resurfacing arthroplasty - unilateral | 2018-03-08 |
W6012 | <p>Primary arthrodesis of joint +/- graft & +/- internal fixation - shoulder</p> | 2011-11-03 |
W6013 | <p>Primary arthrodesis of hip joint +/- graft & +/- internal fixation - hip</p> | 2011-11-03 |
W6014 | <p>Primary arthrodesis of knee joint +/- graft & +/- internal fixation</p> | 2011-11-03 |
W6030 | Revision or conversion to arthrodesis of shoulder | 2010-01-20 |
W7420 | Autograft anterior cruciate ligament reconstruction +/- meniscectomy | 2014-07-03 |
W7440 | Allograft anterior cruciate ligament reconstruction +/- meniscectomy | 2013-01-12 |
W7713 | Primary stabilisation of multi-directional instability of shoulder joint +/- tendon repair | 2010-01-20 |
W7872 | Arthroscopic arthrolysis of shoulder contracture +/- manipulation/injection | 2012-07-20 |
W7880 | Release of ankle joint contracture (excluding Achilles tendon lengthening) | 2010-01-20 |
W7881 | Release of contracture of interphalangeal joint of finger (excluding trigger finger or Dupuytren's disease) | 2012-02-27 |
W8180 | Arthrotomy of small joint (including removal of loose body from joint) | 2011-11-04 |
W8200 | Arthroscopic meniscectomy (including debridement) - unilateral | 2010-01-20 |
W8230 | Arthroscopic meniscal repair | 2010-01-20 |
W8280 | Arthroscopic meniscectomy (including debridement) - bilateral | 2010-01-20 |
W8500 | Multiple arthroscopic operations on knee (including meniscectomy, chondroplasty, drilling or microfracture) - unilateral | 2014-03-04 |
W8520 | Arthroscopy of knee (including examination under anaesthetic, washout and biopsy) (as sole procedure) | 2010-01-20 |
W8580 | Multiple arthroscopic operations on knee (including meniscectomy, chondroplasty, drilling or microfracture) - bilateral | 2013-06-07 |
W8700 | Diagnostic arthroscopic examination of joint, +/- biopsy (not otherwise specified) (as sole procedure) | 2011-11-03 |
W8780 | Diagnostic arthroscopic examination of joint, +/- biopsy - bilateral (not otherwise specified) (as sole procedure) | 2011-11-03 |
W8820 | Diagnostic arthroscopic examination of shoulder joint, +/- biopsy (as sole procedure) | 2011-11-03 |
W8830 | Diagnostic arthroscopic examination of wrist joint, +/- biopsy (as sole procedure) | 2011-11-03 |
W8840 | Diagnostic arthroscopic examination of ankle (as sole procedure, including anterior synovectomy to gain vision) | 2011-11-04 |
X2262 | <p>Complex open reduction for congenital dislocation of hip (i.e. pelvic & femoral or Pemberton osteotomy or revision of open reduction)</p> | 2010-01-20 |
XR160 | Percutaneous image guided fine needle aspiration(s) (FNA) - unilateral | 2014-08-06 |
XR161 | Percutaneous image guided fine needle aspiration(s) (FNA) - bilateral | 2019-01-23 |
These coding principles set out how the authors intend that the codes and narratives within the CCSD Schedule are interpreted and used. The outputs are available to be used by all individual insurers and providers including CCSD and non-CCSD members. Please note that: