Code details & principles for
Code | Description | Chapter/Sub-Chapter | Code Specific Guidance |
---|---|---|---|
J9908 | Cytoreductive surgery for stage III epithelial ovarian malignancies including Heated Intraperitoneal Chemotherapy (HIPEC) | 14.1.0 Uterus/Adnexa |
CCSD Code (unacceptable combination) | Narrative (unacceptable combination) | Date Added |
---|---|---|
G2330 | Transabdominal repair of hiatus hernia | 2010-01-20 |
G2710 | Total gastrectomy and excision of surrounding tissue | 2010-01-20 |
G2711 | Robotic assisted total gastrectomy and excision of surrounding tissue | 2024-04-15 |
G2800 | Partial gastrectomy | 2010-01-20 |
G2810 | Partial gastrectomy and excision of surrounding tissue | 2010-01-20 |
G2811 | Robotic assisted partial gastrectomy and excision of surrounding tissue | 2024-04-15 |
G3070 | Sleeve gastrectomy (including laparoscopic) | 2013-05-08 |
G5020 | Robotic assisted switch of duodenum with vertical gastrectomy and biliary pancreatic diversion | 2010-01-20 |
H0210 | Appendicectomy | 2013-06-03 |
H0211 | Robotic assisted appendicectomy | 2024-04-15 |
H0280 | Laparoscopic appendicectomy | 2013-11-04 |
H0700 | Right hemicolectomy | 2010-01-20 |
H3332 | Anterior resection - high (i.e. colorectal anastomosis above the peritoneal reflection) | 2010-01-20 |
H3334 | Anterior resection - low (i.e. colorectal anastomosis at or below the peritoneal reflection) | 2010-01-20 |
H3364 | Laparoscopic anterior resection - high (i.e. colorectal anastomosis above the peritoneal reflection) | 2010-01-20 |
H3365 | Laparoscopic anterior resection - low (i.e. colorectal anastomosis at or below the peritoneal reflection) | 2010-01-20 |
H3370 | Robotic assisted high anterior resection of rectum +/- stoma | 2024-04-15 |
H3373 | Robotic assisted low anterior resection of rectum +/- stoma | 2024-04-15 |
J0200 | Partial hepatectomy (left hepatectomy or resection of up to three segments) +/- cholecystectomy | 2013-04-08 |
J0310 | Resection of liver tumour(s) | 2013-06-03 |
J0311 | Robotic assisted excision of liver tumour. | 2024-04-15 |
J1800 | Cholecystectomy (including mini-cholecystectomy) | 2010-01-20 |
J1820 | Cholecystectomy with exploration of common bile duct | 2010-01-20 |
J1821 | Robotic assisted cholecystectomy with exploration of common bile duct | 2024-04-15 |
J6900 | Open splenectomy | 2010-01-20 |
J6981 | Robotic assisted splenectomy | 2024-04-15 |
J9901 | Cytoreductive surgery (Sugarbaker technique) for Pseudomyxoma Peritonei with intraperitoneal chemotherapy | 2019-04-18 |
J9902 | Cytoreductive surgery for Colorectal Peritoneal Carcinomatosis (2-3 distinct procedures) with intraperitoneal chemotherapy | 2019-04-18 |
J9903 | Cytoreductive surgery for Colorectal Peritoneal Carcinomatosis (4-6 distinct procedures) with intraperitoneal chemotherapy | 2019-04-18 |
J9904 | Cytoreductive surgery for Colorectal Peritoneal Carcinomatosis (7-8 distinct procedures) with intraperitoneal chemotherapy | 2019-04-18 |
J9905 | Repeat Cytoreductive surgery for Pseudomyxoma Peritonei or Colorectal Peritoneal Carcinomatosis with intraperitoneal chemotherapy | 2019-04-18 |
J9906 | Heated intraperitoneal chemotherapy for Colorectal Peritoneal Carcinomatosis | 2019-04-18 |
J9907 | Cytoreductive surgery for Ovarian Malignancies excluding intraperitoneal chemotherapy | 2019-04-18 |
Q0740 | Total abdominal hysterectomy, +/- oophorectomy, +/- ureterolysis | 2014-07-08 |
Q0750 | Subtotal abdominal hysterectomy, +/- oophorectomy, +/- ureterolysis | 2011-09-22 |
Q0752 | Robotic assisted subtotal hysterectomy (+/- oophorectomy) | 2011-03-11 |
Q0791 | Robotic assisted total hysterectomy (+/- oophorectomy) | 2011-03-11 |
Q0880 | Hysterectomy with excision / biopsy and/or removal of omentum and uterine adnexa for ovarian malignancy +/- ureterolysis | 2013-03-03 |
Q2230 | Laparoscopic oophorectomy and salpingectomy, +/- biopsy eg. omentum, peritoneum, lymph node (as sole procedure) - bilateral | 2014-07-03 |
Q2231 | Laparoscopic oophorectomy and salpingectomy, +/- biopsy eg. omentum, peritoneum, lymph node (as sole procedure) - unilateral | 2017-05-08 |
Q2232 | Open oophorectomy and salpingectomy, +/- biopsy eg. omentum, peritoneum, lymph node (as sole procedure) - unilateral | 2017-12-11 |
Q2233 | Open oophorectomy and salpingectomy, +/- biopsy eg. omentum, peritoneum, lymph node (as sole procedure) - bilateral | 2017-12-11 |
Q2235 | Robotic assisted oophorectomy and salpingectomy, +/- biopsy eg. omentum, peritoneum, lymph node (as sole procedure) - bilateral | 2024-04-15 |
Q2236 | Robotic assisted oophorectomy and salpingectomy, +/- biopsy eg. omentum, peritoneum, lymph node (as sole procedure) - unilateral | 2024-04-15 |
T3600 | Wedge excisionÿor removal of omentum (as sole procedure) | 2013-06-04 |
T3910 | Excision of retroperitoneal tumour, +/-ureterolysis | 2014-08-06 |
T3920 | Multivisceral resection of retroperitoneal sarcoma | 2017-05-08 |
T4130 | Freeing of adhesions of peritoneum | 2013-07-23 |
T4610 | Paracentesis abdominis for ascites | 2010-01-20 |
T8563 | Robotic assisted block dissection of pelvic lymph nodes | 2024-04-15 |
T8580 | Block dissection of pelvic lymph nodes (as sole procedure) | 2010-01-20 |
X1410 | Total pelvic exenteration | 2010-01-20 |
X1420 | Anterior exenteration of pelvis | 2010-01-20 |
X1421 | Robotic assisted anterior exenteration of pelvis | 2024-04-15 |
X1422 | Robotic assisted posterior exenteration of pelvis | 2024-04-15 |
X1423 | Robotic assisted total pelvic exenteration | 2024-04-15 |
These coding principles set out how the authors intend that the codes and narratives within the CCSD Schedule are interpreted and used. The outputs are available to be used by all individual insurers and providers including CCSD and non-CCSD members. Please note that: