Code details & principles for
Code | Description | Chapter/Sub-Chapter | Code Specific Guidance |
---|---|---|---|
J9904 | Cytoreductive surgery for Colorectal Peritoneal Carcinomatosis (7-8 distinct procedures) with intraperitoneal chemotherapy | 11.10.0 Peritoneum | ? 7 to 8 distinct procedures refer to any valid combination of at least 7 and up to 8 distinct procedures listed below: removal of the right hemicolon removal of the spleen removal of the gall bladder removal of the greater omentum and lesser omentum stripping of the peritoneum from the pelvis and diaphragm stripping of tumour from the surface of the liver removal of the uterus removal of the ovaries in women |
CCSD Code (unacceptable combination) | Narrative (unacceptable combination) | Date Added |
---|---|---|
G2330 | Transabdominal repair of hiatus hernia | 2010-01-20 |
H0210 | Appendicectomy | 2013-06-03 |
H0211 | Robotic assisted appendicectomy | 2024-04-15 |
H0280 | Laparoscopic appendicectomy | 2013-11-04 |
H0700 | Right hemicolectomy | 2010-01-20 |
H3332 | Anterior resection - high (i.e. colorectal anastomosis above the peritoneal reflection) | 2010-01-20 |
H3332 | Anterior resection - high (i.e. colorectal anastomosis above the peritoneal reflection) | 2010-01-20 |
H3334 | Anterior resection - low (i.e. colorectal anastomosis at or below the peritoneal reflection) | 2010-01-20 |
H3364 | Laparoscopic anterior resection - high (i.e. colorectal anastomosis above the peritoneal reflection) | 2010-01-20 |
H3365 | Laparoscopic anterior resection - low (i.e. colorectal anastomosis at or below the peritoneal reflection) | 2010-01-20 |
H3370 | Robotic assisted high anterior resection of rectum +/- stoma | 2024-04-15 |
H3373 | Robotic assisted low anterior resection of rectum +/- stoma | 2024-04-15 |
J1800 | Cholecystectomy (including mini-cholecystectomy) | 2010-01-20 |
J1820 | Cholecystectomy with exploration of common bile duct | 2010-01-20 |
J1821 | Robotic assisted cholecystectomy with exploration of common bile duct | 2024-04-15 |
J6900 | Open splenectomy | 2010-01-20 |
J6981 | Robotic assisted splenectomy | 2024-04-15 |
J9901 | Cytoreductive surgery (Sugarbaker technique) for Pseudomyxoma Peritonei with intraperitoneal chemotherapy | 2019-04-18 |
J9902 | Cytoreductive surgery for Colorectal Peritoneal Carcinomatosis (2-3 distinct procedures) with intraperitoneal chemotherapy | 2019-04-18 |
J9903 | Cytoreductive surgery for Colorectal Peritoneal Carcinomatosis (4-6 distinct procedures) with intraperitoneal chemotherapy | 2019-04-18 |
J9905 | Repeat Cytoreductive surgery for Pseudomyxoma Peritonei or Colorectal Peritoneal Carcinomatosis with intraperitoneal chemotherapy | 2019-04-18 |
J9906 | Heated intraperitoneal chemotherapy for Colorectal Peritoneal Carcinomatosis | 2019-04-18 |
J9907 | Cytoreductive surgery for Ovarian Malignancies excluding intraperitoneal chemotherapy | 2019-04-18 |
J9908 | Cytoreductive surgery for stage III epithelial ovarian malignancies including Heated Intraperitoneal Chemotherapy (HIPEC) | 2019-11-14 |
Q0740 | Total abdominal hysterectomy, +/- oophorectomy, +/- ureterolysis | 2014-07-08 |
Q0740 | Total abdominal hysterectomy, +/- oophorectomy, +/- ureterolysis | 2014-07-08 |
Q0750 | Subtotal abdominal hysterectomy, +/- oophorectomy, +/- ureterolysis | 2011-09-22 |
Q0880 | Hysterectomy with excision / biopsy and/or removal of omentum and uterine adnexa for ovarian malignancy +/- ureterolysis | 2013-03-03 |
Q2230 | Laparoscopic oophorectomy and salpingectomy, +/- biopsy eg. omentum, peritoneum, lymph node (as sole procedure) - bilateral | 2014-07-03 |
Q2231 | Laparoscopic oophorectomy and salpingectomy, +/- biopsy eg. omentum, peritoneum, lymph node (as sole procedure) - unilateral | 2017-05-08 |
Q2232 | Open oophorectomy and salpingectomy, +/- biopsy eg. omentum, peritoneum, lymph node (as sole procedure) - unilateral | 2017-12-11 |
Q2233 | Open oophorectomy and salpingectomy, +/- biopsy eg. omentum, peritoneum, lymph node (as sole procedure) - bilateral | 2017-12-11 |
Q2235 | Robotic assisted oophorectomy and salpingectomy, +/- biopsy eg. omentum, peritoneum, lymph node (as sole procedure) - bilateral | 2024-04-15 |
Q2236 | Robotic assisted oophorectomy and salpingectomy, +/- biopsy eg. omentum, peritoneum, lymph node (as sole procedure) - unilateral | 2024-04-15 |
T3600 | Wedge excisionÿor removal of omentum (as sole procedure) | 2013-06-04 |
T3910 | Excision of retroperitoneal tumour, +/-ureterolysis | 2014-08-06 |
T3920 | Multivisceral resection of retroperitoneal sarcoma | 2017-05-08 |
T4130 | Freeing of adhesions of peritoneum | 2013-07-23 |
T4300 | Laparoscopic adhesiolysis (including biopsy) | 2013-07-23 |
T4302 | Open adhesiolysis (including biopsy) | 2013-07-23 |
T4303 | Robotic assisted adhesiolysis (including biopsy) | 2024-04-15 |
T4610 | Paracentesis abdominis for ascites | 2010-01-20 |
These coding principles set out how the authors intend that the codes and narratives within the CCSD Schedule are interpreted and used. The outputs are available to be used by all individual insurers and providers including CCSD and non-CCSD members. Please note that: