Code details & principles for
Code | Description | Chapter/Sub-Chapter | Code Specific Guidance |
---|---|---|---|
H3334 | Anterior resection - low (i.e. colorectal anastomosis at or below the peritoneal reflection) | 11.6.0 Rectum/Anus |
CCSD Code (unacceptable combination) | Narrative (unacceptable combination) | Date Added |
---|---|---|
G7250 | Ileoanal anastomosis and creation of pouch | 2010-01-20 |
H0410 | Panproctocolectomy +/- stoma | 2010-01-20 |
H0483 | Robotic assisted panproctocolectomy +/- stoma | 2024-04-15 |
H0900 | Excision of left hemicolon | 2010-01-20 |
H1882 | Robotic assisted left hemicolectomy +/- stoma | 2024-04-15 |
H2350 | Endoscopic mucosal resection (EMR) of colorectal polyp | 2013-05-08 |
H2380 | Endoscopic submucosal dissection (ESD) of colorectal polyp | 2013-05-08 |
H2510 | Rigid sigmoidoscopy (including proctoscopy and biopsy) | 2013-07-23 |
H3310 | Abdominoperineal pull through resection with colo-anal anastomosis +/- colonic pouch and associated stoma | 2010-01-20 |
H3320 | Abdominoperineal resection of rectum and anus | 2010-01-20 |
H3322 | Laparoscopic abdominoperineal resection +/- stoma | 2010-01-20 |
H3324 | Robotic assisted abdominoperineal resection +/- stoma | 2024-04-15 |
H3332 | Anterior resection - high (i.e. colorectal anastomosis above the peritoneal reflection) | 2010-01-20 |
H3364 | Laparoscopic anterior resection - high (i.e. colorectal anastomosis above the peritoneal reflection) | 2010-01-20 |
H3365 | Laparoscopic anterior resection - low (i.e. colorectal anastomosis at or below the peritoneal reflection) | 2010-01-20 |
H3370 | Robotic assisted high anterior resection of rectum +/- stoma | 2024-04-15 |
H3373 | Robotic assisted low anterior resection of rectum +/- stoma | 2024-04-15 |
H3383 | Robotic assisted total mesorectal excision (TME) | 2020-05-19 |
H3384 | Open Total Mesorectal Excision (TME) | 2020-08-06 |
H3385 | Laparoscopic total mesorectal excision (TME) | 2020-08-06 |
H3386 | Transanal Total Mesorectal Excision (TME) | 2020-08-06 |
H3400 | Open excision of lesion of rectum and colon | 2010-01-20 |
H4180 | Full or partial thickness rectal biopsy | 2010-01-20 |
H4430 | Examination of rectum under anaesthetic (as sole procedure) | 2013-06-03 |
J9901 | Cytoreductive surgery (Sugarbaker technique) for Pseudomyxoma Peritonei with intraperitoneal chemotherapy | 2019-04-18 |
J9902 | Cytoreductive surgery for Colorectal Peritoneal Carcinomatosis (2-3 distinct procedures) with intraperitoneal chemotherapy | 2019-04-18 |
J9903 | Cytoreductive surgery for Colorectal Peritoneal Carcinomatosis (4-6 distinct procedures) with intraperitoneal chemotherapy | 2019-04-18 |
J9904 | Cytoreductive surgery for Colorectal Peritoneal Carcinomatosis (7-8 distinct procedures) with intraperitoneal chemotherapy | 2019-04-18 |
J9905 | Repeat Cytoreductive surgery for Pseudomyxoma Peritonei or Colorectal Peritoneal Carcinomatosis with intraperitoneal chemotherapy | 2019-04-18 |
J9907 | Cytoreductive surgery for Ovarian Malignancies excluding intraperitoneal chemotherapy | 2019-04-18 |
J9908 | Cytoreductive surgery for stage III epithelial ovarian malignancies including Heated Intraperitoneal Chemotherapy (HIPEC) | 2019-11-14 |
P3192 | Laparoscopic excision of recto-vaginal endometriosis including bowel resection (including formation of stoma) +/- hysterectomy, +/-ureterolysis | 2014-08-06 |
These coding principles set out how the authors intend that the codes and narratives within the CCSD Schedule are interpreted and used. The outputs are available to be used by all individual insurers and providers including CCSD and non-CCSD members. Please note that: