Code details & principles for
Code | Description | Chapter/Sub-Chapter | Code Specific Guidance |
---|---|---|---|
G6500 | Diagnostic oesophago-gastro-duodenoscopy (OGD) includes forceps biopsy, biopsy urease test and dye spray | 10.0.0 Endoscopic GIT Procedures | If being performed with H2002, code G8082 should be used. |
CCSD Code (unacceptable combination) | Narrative (unacceptable combination) | Date Added |
---|---|---|
A2781 | Laparoscopic vagotomy/seromyotomy | 2010-01-20 |
BT210 | Oral introduction of liquid radioactive agent for malignant thyroid tumour ablation | 2013-09-10 |
BT260 | Planning for insertion and removal of radioactive agent (brachytherapy) into carcinoma of the oesophagus, bronchus or stomach | 2013-05-14 |
BT270 | Insertion and removal of radioactive agent (brachytherapy) into carcinoma of the oesophagus, bronchus or stomach | 2013-10-23 |
G0100 | Oesophagectomy/Oesophagogastrectomy with anastomosis in chest | 2010-01-20 |
G0102 | Robotic assisted radical Oesophagectomy / Oesophagogastrectomy including dissection of mediastinal lymph nodes | 2024-04-15 |
G0103 | Robotic assisted Oesophagectomy/Oesophagogastrectomy with anastomosis in chest | 2024-04-15 |
G0220 | Total oesophagectomy and interposition of intestine | 2010-01-20 |
G0260 | Endoscopically assisted oesophagectomy | 2010-01-20 |
G0300 | Sub-total oesophagectomy with anastomosis in neck | 2010-01-20 |
G0301 | Robotic assisted sub-total oesophagectomy with anastomosis in neck | 2024-04-15 |
G0400 | Open excision of lesion of oesophagus | 2010-01-20 |
G0500 | Bypass of oesophagus | 2010-01-20 |
G0640 | Closure of bypass of oesophagus | 2010-01-20 |
G0730 | Repair of congenital oesophageal atresia (+/- fistula) | 2011-11-03 |
G0740 | Repair of ruptured oesophagus | 2010-01-20 |
G0920 | Oesophagocardiomyotomy (Heller's operation) | 2010-01-20 |
G0921 | Robotic assisted oesophagocardiomyotomy (Heller's) | 2024-04-15 |
G0922 | VATS oesophageal/oesophagogastric myotomy | 2010-01-20 |
G0980 | Thorascopic oesophagogastric myotomy | 2010-01-20 |
G1400 | VATS excision lesion of oesophagus | 2010-01-20 |
G1470 | Fibreoptic endoscopic photodynamic therapy (PDT) of lesion of oesophagus | 2014-02-07 |
G1900 | Rigid oesophagoscopy (including biopsy, laser or diathermy destruction of lesions) | 2011-11-04 |
G2312 | Transthoracic repair of paraoesophageal hiatus hernia | 2010-01-20 |
G2320 | Transthoracic repair of diaphragmatic hernia (acquired) | 2010-01-20 |
G2321 | Robotic assisted transthoracic repair of diaphragmatic hernia (acquired) | 2024-04-15 |
G2330 | Transabdominal repair of hiatus hernia | 2010-01-20 |
G2331 | Laparoscopic repair of hiatus hernia with anti-reflux procedure (e.g. fundoplication) | 2013-03-03 |
G2331 | Laparoscopic repair of hiatus hernia with anti-reflux procedure (e.g. fundoplication) | 2013-03-03 |
G2333 | Robotic assisted repair of hiatus hernia with anti-reflux procedure (e.g. fundoplication) | 2022-06-09 |
G2400 | <p>Transthoracic fundoplication & gastroplasty</p> | 2010-01-20 |
G2402 | Transthoracic fundoplication | 2010-01-20 |
G2430 | Transabdominal anti-reflux operations | 2013-06-03 |
G3490 | Endoscopic removal of percutaneous endoscopic gastrostomy (PEG) tube | 2013-12-04 |
G4410 | Therapeutic oesophago-gastro-duodenoscopy (OGD) with insertion of prosthesis | 2014-08-06 |
G4430 | Therapeutic oesophago-gastro-duodenoscopy (OGD) with dilatation | 2011-09-05 |
G4440 | Therapeutic oesophago-gastro-duodenoscopy (OGD) with insertion percutaneous endoscopic gastrostomy/percutaneous endoscopic jejunostomy | 2010-01-20 |
G4480 | Therapeutic enteroscopy | 2010-01-20 |
G4520 | Diagnostic enteroscopy | 2010-01-20 |
G4530 | Catheterless oesophageal pH monitoring (e.g. Bravo) | 2010-01-20 |
G4680 | Endoscopic mucosal resection (upper gastrointestinal tract) | 2013-02-13 |
G4690 | Endoscopic submucosal dissection of gastric lesions | 2013-01-12 |
G5050 | Endoscopic submucosal dissection of duodenal lesions | 2013-01-12 |
G6500 | Diagnostic oesophago-gastro-duodenoscopy (OGD) includes forceps biopsy, biopsy urease test and dye spray | 2014-04-25 |
G6500 | Diagnostic oesophago-gastro-duodenoscopy (OGD) includes forceps biopsy, biopsy urease test and dye spray | 2014-04-25 |
G8081 | Upper GI capsule endoscopy (including interpretation and evaluation) | 2021-01-28 |
G8082 | Diagnostic oesophago-gastro-duodenoscopy (OGD) and immediate colonoscopy includes forceps biopsies, biopsy test and dye spray (as sole procedure) | 2010-01-20 |
G8083 | Therapeutic oesophago-gastro-duodenoscopy (OGD) and immediate colonoscopy includes forceps biopsies, biopsy test and dye spray (as sole procedure) | 2010-01-20 |
H2001 | Double Balloon Enteroscopy | 2011-03-11 |
H2002 | Diagnostic colonoscopy, includes forceps biopsy of colon and ileum | 2014-04-25 |
H2220 | Endoscopic ultrasound for tumour staging, including diagnostic endoscopy | 2014-07-03 |
J3800 | Therapeutic ERCP without insertion of stents | 2013-02-13 |
J3900 | Therapeutic ERCP with insertion of biliary or pancreatic stent(s), sphincterotomy or stone extraction | 2014-06-19 |
J4300 | Diagnostic ERCP ( includes forceps biopsy) | 2010-01-20 |
J6730 | Endoscopic upper gastrointestinal ultrasound, e.g. for pancreatico-biliary diagnosis/transmucosal biopsy | 2010-01-20 |
These coding principles set out how the authors intend that the codes and narratives within the CCSD Schedule are interpreted and used. The outputs are available to be used by all individual insurers and providers including CCSD and non-CCSD members. Please note that: