Code details & principles for
Code | Description | Chapter/Sub-Chapter | Code Specific Guidance |
---|---|---|---|
J9903 | Cytoreductive surgery for Colorectal Peritoneal Carcinomatosis (4-6 distinct procedures) with intraperitoneal chemotherapy | 11.10.0 Peritoneum | 4 to 6 distinct procedures refer to any valid combination of at least 4 and up to 6 distinct procedures listed below: removal of the right hemicolon removal of the spleen removal of the gall bladder removal of the greater omentum and lesser omentum stripping of the peritoneum from the pelvis and diaphragm stripping of tumour from the surface of the liver removal of the uterus removal of the ovaries in women removal of the rectum in some cases |
CCSD Code (unacceptable combination) | Narrative (unacceptable combination) | Date Code Added |
---|---|---|
G2330 | Transabdominal repair of hiatus hernia | Pre 2025 |
H0210 | Appendicectomy | Pre 2025 |
H0211 | Robotic assisted appendicectomy | Pre 2025 |
H0280 | Laparoscopic appendicectomy | Pre 2025 |
H0700 | Right hemicolectomy | Pre 2025 |
H3332 | Anterior resection - high (i.e. colorectal anastomosis above the peritoneal reflection) | Pre 2025 |
H3334 | Anterior resection - low (i.e. colorectal anastomosis at or below the peritoneal reflection) | Pre 2025 |
H3364 | Laparoscopic anterior resection - high (i.e. colorectal anastomosis above the peritoneal reflection) | Pre 2025 |
H3365 | Laparoscopic anterior resection - low (i.e. colorectal anastomosis at or below the peritoneal reflection) | Pre 2025 |
H3370 | Robotic assisted high anterior resection of rectum +/- stoma | Pre 2025 |
H3373 | Robotic assisted low anterior resection of rectum +/- stoma | Pre 2025 |
J1800 | Cholecystectomy (including mini-cholecystectomy) | Pre 2025 |
J1820 | Cholecystectomy with exploration of common bile duct | Pre 2025 |
J1821 | Robotic assisted cholecystectomy with exploration of common bile duct | Pre 2025 |
J6900 | Open splenectomy | Pre 2025 |
J6981 | Robotic assisted splenectomy | Pre 2025 |
J9901 | Cytoreductive surgery (Sugarbaker technique) for Pseudomyxoma Peritonei with intraperitoneal chemotherapy | Pre 2025 |
J9902 | Cytoreductive surgery for Colorectal Peritoneal Carcinomatosis (2-3 distinct procedures) with intraperitoneal chemotherapy | Pre 2025 |
J9904 | Cytoreductive surgery for Colorectal Peritoneal Carcinomatosis (7-8 distinct procedures) with intraperitoneal chemotherapy | Pre 2025 |
J9905 | Repeat Cytoreductive surgery for Pseudomyxoma Peritonei or Colorectal Peritoneal Carcinomatosis with intraperitoneal chemotherapy | Pre 2025 |
J9906 | Heated intraperitoneal chemotherapy for Colorectal Peritoneal Carcinomatosis | Pre 2025 |
J9907 | Cytoreductive surgery for Ovarian Malignancies excluding intraperitoneal chemotherapy | Pre 2025 |
J9908 | Cytoreductive surgery for stage III epithelial ovarian malignancies including Heated Intraperitoneal Chemotherapy (HIPEC) | Pre 2025 |
Q0740 | Total abdominal hysterectomy, +/- oophorectomy, +/- ureterolysis | Pre 2025 |
Q0750 | Subtotal abdominal hysterectomy, +/- oophorectomy, +/- ureterolysis | Pre 2025 |
Q0880 | Hysterectomy with excision / biopsy and/or removal of omentum and uterine adnexa for ovarian malignancy +/- ureterolysis | Pre 2025 |
Q2230 | Laparoscopic oophorectomy and salpingectomy, +/- biopsy eg. omentum, peritoneum, lymph node (as sole procedure) - bilateral | Pre 2025 |
Q2231 | Laparoscopic oophorectomy and salpingectomy, +/- biopsy eg. omentum, peritoneum, lymph node (as sole procedure) - unilateral | Pre 2025 |
Q2232 | Open oophorectomy and salpingectomy, +/- biopsy eg. omentum, peritoneum, lymph node (as sole procedure) - unilateral | Pre 2025 |
Q2233 | Open oophorectomy and salpingectomy, +/- biopsy eg. omentum, peritoneum, lymph node (as sole procedure) - bilateral | Pre 2025 |
Q2235 | Robotic assisted oophorectomy and salpingectomy, +/- biopsy eg. omentum, peritoneum, lymph node (as sole procedure) - bilateral | Pre 2025 |
Q2236 | Robotic assisted oophorectomy and salpingectomy, +/- biopsy eg. omentum, peritoneum, lymph node (as sole procedure) - unilateral | Pre 2025 |
T3600 | Wedge excision removal of omentum (as sole procedure) | Pre 2025 |
T3910 | Excision of retroperitoneal tumour, +/-ureterolysis | Pre 2025 |
T3920 | Multivisceral resection of retroperitoneal sarcoma | Pre 2025 |
T4130 | Freeing of adhesions of peritoneum | Pre 2025 |
T4300 | Laparoscopic adhesiolysis (including biopsy) | Pre 2025 |
T4302 | Open adhesiolysis (including biopsy) | Pre 2025 |
T4303 | Robotic assisted adhesiolysis (including biopsy) | Pre 2025 |
T4610 | Paracentesis abdominis for ascites | Pre 2025 |
These coding principles set out how the authors intend that the codes and narratives within the CCSD Schedule are interpreted and used. The outputs are available to be used by all individual insurers and providers including CCSD and non-CCSD members. Please note that: