Code details & principles for
Code | Description | Chapter/Sub-Chapter | Code Specific Guidance |
---|---|---|---|
S1500 | Biopsy of skin or subcutaneous tissue | 15.1.0 Lesions of Skin |
CCSD Code (unacceptable combination) | Narrative (unacceptable combination) | Date Added |
---|---|---|
B2984 | Reconstruction of breast using pedicled TRAM (including delayed reconstruction) | 2010-01-20 |
GA303 | Chest reconstruction for gender affirmation (as sole procedure) - bilateral | 2024-10-08 |
H5680 | Excision of pressure sore excluding repair | 2010-01-20 |
S0410 | Wide excision of sweat glands - including bilateral axillae | 2010-01-20 |
S0520 | Microscopically controlled excision of lesion of skin or subcutaneous tissue (Mohs micrographic surgery) with immediate reconstruction | 2013-07-23 |
S0521 | Microscopically controlled excision of lesion of skin or subcutaneous tissue (Mohs micrographic surgery) without reconstruction | 2015-11-30 |
S0602 | <p>Primary excision of malignant lesion - Head & Neck</p> | 2011-03-11 |
S0603 | <p>Primary excision of malignant lesion - Trunk & Limbs</p> | 2011-03-11 |
S0604 | Secondary excision of malignant lesion - Head & Neck | 2011-03-11 |
S0605 | <p>Secondary excision of malignant lesion - Trunk & Limbs</p> | 2011-03-11 |
S0606 | Photodynamic therapy (PDT) to malignant lesion of skin, with artificial light source, up to three | 2010-01-20 |
S0607 | Photodynamic therapy (PDT) to malignant lesion of skin, with artificial light source, four or more | 2010-01-20 |
S0608 | Sentinel lymph node biopsy for melanoma | 2013-03-03 |
S0632 | <p>Excision of lesion of skin or subcutaneous tissue - up to three, Head & Neck (excluding lipoma)</p> | 2014-02-07 |
S0633 | <p>Excision of lesion of skin or subcutaneous tissue - up to three, Trunk & Limbs (excluding lipoma)</p> | 2014-02-07 |
S0642 | <p>Excision of lesion of skin or subcutaneous tissue - four or more, Head & Neck (excluding lipoma)</p> | 2014-02-07 |
S0643 | <p>Excision of lesion of skin or subcutaneous tissue - four or more, Trunk & Limbs (excluding lipoma)</p> | 2014-02-07 |
S0656 | Removal of lipoma | 2014-04-03 |
S0922 | Laser destruction of lesion(s) of skin - up to 25cm2 in area | 2010-01-20 |
S0923 | Laser destruction of lesion(s) of skin - over 25cm2 in area | 2010-01-20 |
S0940 | Photodynamic therapy (PDT), with artificial light source, to non malignant lesions of skin | 2010-01-20 |
S1110 | Curettage/cryotherapy of lesion of skin (including cauterisation) - up to three | 2011-11-04 |
S1420 | Shave biopsy of lesion of skin | 2010-01-20 |
S1510 | Needle/tru-cut biopsy of muscle (as sole procedure) | 2010-01-20 |
S1700 | Distant flap - delay/division/inset | 2010-01-20 |
S1740 | Large myocutaneous (muscular/cutaneous) flap (9cm2 or more) (including closure of secondary defect) | 2011-11-04 |
S1750 | Large muscle flap (9cm2 or more) (including skin graft and closure of secondary defect) | 2011-11-04 |
S1900 | Distant pedicle flap - elevation including transfer (including closure/grafting to secondary defect) | 2010-01-20 |
S2000 | Large island skin flap (9cm2 or more) (e.g. radial forearm) (including closure of secondary defect) | 2011-11-04 |
S2002 | Small island flap (less than 9cm2) | 2010-01-20 |
S2220 | Neurovascular island flap | 2010-01-20 |
S2500 | Local flap - less than 9cm2 | 2013-03-03 |
S2502 | Local flap - 9cm2 or more (excluding graft/flap to secondary defect) | 2010-01-20 |
S2503 | Local flap - 9cm2 or more (including graft/flap to secondary defect) | 2010-01-20 |
S3100 | Re-exploration of free flap | 2010-01-20 |
S3102 | Thinning of skin graft flap | 2010-01-20 |
S3500 | Split autograft of skin, trunk and limbs - up to 25cm2 | 2011-03-11 |
S3530 | Split autograft of skin, trunk and limbs - over 25cm2 and up to 5% of body surface area | 2011-03-11 |
S3532 | Split autograft of skin, trunk and limbs - each additional 5% of body surface area | 2010-01-20 |
S3622 | Full thickness graft, trunk and limbs - up to 9cm2 in area | 2011-03-11 |
S3623 | Full thickness graft, trunk and limbs - each additional 25cm2 in area | 2010-01-20 |
S3624 | <p>Full thickness graft, head, neck, hands & genitalia - up to 9cm2 in area</p> | 2011-03-11 |
S3625 | <p>Full thickness graft, head, neck, hands & genitalia - each additional 16cm2 in area</p> | 2010-01-20 |
S4182 | <p>Debridement and primary suture of wound with involvement of deeper tissue - Head & Neck</p> | 2011-03-11 |
S4183 | Debridement and primary suture of wound with involvement of deeper tissue - Trunk & Limbs | 2010-01-20 |
S4212 | Debridement and primary suture of wound without involvement of deeper tissue (skin & subcutaneous fat only) - Head & Neck | 2011-03-11 |
S4213 | Debridement and primary suture of wound without involvement of deeper tissue (skin & subcutaneous fat only) - Trunk & Limbs | 2011-03-11 |
S4720 | Drainage of lesion of skin (including abscess) | 2011-11-04 |
S4740 | Drainage of large subcutaneous abscess/haematoma | 2010-01-20 |
S4760 | Fine needle aspiration cytology | 2015-12-22 |
S4950 | Fat transfer, including extraction and volume adjustment, of scar defect following trauma (excluding breast) | 2013-10-04 |
S5520 | Burn excision (wound/scar) head, neck, hands, feet & genitalia, up to 9cm2 | 2010-01-20 |
S5522 | Burn excision (wound/scar) head, neck, hands, feet & genitalia, 9cm2 - 25cm2 | 2010-01-20 |
S5523 | Burn excision (wound/scar) head, neck, hands, feet & genitalia, greater than 25cm2 | 2010-01-20 |
S5524 | Burn excision (wound/scar) trunk & limbs (not more than 2% of body area) | 2010-01-20 |
S5525 | Burn excision (wound/scar) trunk & limbs (between 2% and 10% of body area) | 2010-01-20 |
S5526 | Burn excision (wound/scar) trunk & limbs (between 10% and 25% of body area) | 2010-01-20 |
S5560 | <p>Release of burn scar contracture, head, neck, hands, feet & genitalia</p> | 2010-01-20 |
S5562 | <p>Release of burn scar contracture, trunk & limbs</p> | 2010-01-20 |
S5710 | Debridement of wound (and surgical toilet) - up to 25cm2 in area | 2010-01-20 |
S5712 | Debridement of wound (and surgical toilet) - over 25cm2 in area | 2010-01-20 |
S6022 | Skin resurfacing (laser/dermabrasion) - up to 25cm2 in area | 2012-06-20 |
S6023 | Skin resurfacing (laser/dermabrasion) - over 25cm2 in area | 2012-06-20 |
T7602 | Microvascular free tissue transfer (when added to other codes) (including closure of secondary defect) | 2011-11-04 |
T7603 | Microvascular free tissue transfer (as sole procedure including closure of secondary defect) | 2010-01-20 |
T7604 | Vein/artery graft as part of microvascular free tissue transfer | 2010-01-20 |
T7620 | Free functioning muscle transfer (as sole procedure) (including closure of secondary defect) | 2011-11-04 |
W0950 | Radical clearance of sarcoma of trunk or limbs, +/- amputation or insertion of prosthesis | 2011-11-03 |
W0951 | Radical clearance of sarcoma of head and neck necessitating flap reconstruction | 2010-01-20 |
W0961 | Radical clearance of benign bone tumour with reconstruction +/- insertion of prosthesis | 2015-01-31 |
W3180 | Free composite (i.e. including bone) vascularised grafts | 2010-01-20 |
X0100 | Electrochemotherapy for malignant lesions | 2014-04-03 |
XR160 | Percutaneous image guided fine needle aspiration(s) (FNA) - unilateral | 2014-08-06 |
XR161 | Percutaneous image guided fine needle aspiration(s) (FNA) - bilateral | 2019-01-23 |
These coding principles set out how the authors intend that the codes and narratives within the CCSD Schedule are interpreted and used. The outputs are available to be used by all individual insurers and providers including CCSD and non-CCSD members. Please note that: