Code details & principles for
Code | Description | Chapter/Sub-Chapter | Code Specific Guidance |
---|---|---|---|
H1700 | Intra abdominal manipulation of colon for intussusception (as sole procedure) | 11.5.0 Large Intestine |
CCSD Code (unacceptable combination) | Narrative (unacceptable combination) | Date Added |
---|---|---|
H0210 | Appendicectomy | 2013-06-03 |
H0211 | Robotic assisted appendicectomy | 2024-04-15 |
H0280 | Laparoscopic appendicectomy | 2013-11-04 |
H0310 | Drainage of abscess of appendix or drainage of intra-abdominal abscess | 2010-01-20 |
H0510 | Total excision of colon and ileorectal anastomosis | 2010-01-20 |
H0610 | Extended excision of right hemicolon | 2010-01-20 |
H0700 | Right hemicolectomy | 2010-01-20 |
H0750 | Laparoscopic right hemicolectomy +/- stoma | 2010-01-20 |
H0800 | Excision of transverse colon | 2010-01-20 |
H0900 | Excision of left hemicolon | 2010-01-20 |
H1000 | Excision of sigmoid colon | 2010-01-20 |
H1200 | Excision of lesion of colon (transabdominal) | 2010-01-20 |
H1300 | Bypass of colon | 2010-01-20 |
H1590 | Open formation of colostomy | 2010-01-20 |
H1882 | Robotic assisted left hemicolectomy +/- stoma | 2024-04-15 |
H3400 | Open excision of lesion of rectum and colon | 2010-01-20 |
M2530 | Ureterolysis - unilateral | 2014-08-07 |
M2580 | Ureterolysis - bilateral | 2014-08-07 |
M2581 | Robotic assisted ureterolysis - unilateral | 2024-04-15 |
M2582 | Robotic assisted ureterolysis - bilateral | 2024-04-15 |
Q0740 | Total abdominal hysterectomy, +/- oophorectomy, +/- ureterolysis | 2014-07-08 |
Q0750 | Subtotal abdominal hysterectomy, +/- oophorectomy, +/- ureterolysis | 2011-09-22 |
Q0880 | Hysterectomy with excision / biopsy and/or removal of omentum and uterine adnexa for ovarian malignancy +/- ureterolysis | 2013-03-03 |
Q0890 | Vaginal hysterectomy including salpingo-oophorectomy (including laparoscopically assisted) +/- ureterolysis | 2011-02-03 |
Q2230 | Laparoscopic oophorectomy and salpingectomy, +/- biopsy eg. omentum, peritoneum, lymph node (as sole procedure) - bilateral | 2014-07-03 |
Q2231 | Laparoscopic oophorectomy and salpingectomy, +/- biopsy eg. omentum, peritoneum, lymph node (as sole procedure) - unilateral | 2017-05-08 |
Q2232 | Open oophorectomy and salpingectomy, +/- biopsy eg. omentum, peritoneum, lymph node (as sole procedure) - unilateral | 2017-12-11 |
Q2233 | Open oophorectomy and salpingectomy, +/- biopsy eg. omentum, peritoneum, lymph node (as sole procedure) - bilateral | 2017-12-11 |
Q2235 | Robotic assisted oophorectomy and salpingectomy, +/- biopsy eg. omentum, peritoneum, lymph node (as sole procedure) - bilateral | 2024-04-15 |
Q2236 | Robotic assisted oophorectomy and salpingectomy, +/- biopsy eg. omentum, peritoneum, lymph node (as sole procedure) - unilateral | 2024-04-15 |
Q4400 | Ovarian cystectomy +/- omental biopsy (as sole procedure and including bilateral) | 2011-09-22 |
Q4401 | Robotic assisted ovarian cystectomy +/- omental biopsy (as sole procedure and including bilateral) | 2024-04-15 |
T4130 | Freeing of adhesions of peritoneum | 2013-07-23 |
T4300 | Laparoscopic adhesiolysis (including biopsy) | 2013-07-23 |
T4302 | Open adhesiolysis (including biopsy) | 2013-07-23 |
T4303 | Robotic assisted adhesiolysis (including biopsy) | 2024-04-15 |
T4680 | Suprapubic drainage of pelvic abscess | 2010-01-20 |
These coding principles set out how the authors intend that the codes and narratives within the CCSD Schedule are interpreted and used. The outputs are available to be used by all individual insurers and providers including CCSD and non-CCSD members. Please note that: