Code details & principles for
Code | Description | Chapter/Sub-Chapter | Code Specific Guidance |
---|---|---|---|
G6500 | Diagnostic oesophago-gastro-duodenoscopy (OGD) includes forceps biopsy, biopsy urease test and dye spray | 10.0.0 Endoscopic GIT Procedures | If being performed with H2002, code G8082 should be used. |
CCSD Code (unacceptable combination) | Narrative (unacceptable combination) | Date Code Added |
---|---|---|
A2781 | Laparoscopic vagotomy/seromyotomy | Pre 2025 |
BT210 | Oral introduction of liquid radioactive agent for malignant thyroid tumour ablation | Pre 2025 |
BT260 | Planning for insertion and removal of radioactive agent (brachytherapy) into carcinoma of the oesophagus, bronchus or stomach | Pre 2025 |
BT270 | Insertion and removal of radioactive agent (brachytherapy) into carcinoma of the oesophagus, bronchus or stomach | Pre 2025 |
G0100 | Oesophagectomy/Oesophagogastrectomy with anastomosis in chest | Pre 2025 |
G0102 | Robotic assisted radical Oesophagectomy / Oesophagogastrectomy including dissection of mediastinal lymph nodes | Pre 2025 |
G0103 | Robotic assisted Oesophagectomy/Oesophagogastrectomy with anastomosis in chest | Pre 2025 |
G0220 | Total oesophagectomy and interposition of intestine | Pre 2025 |
G0260 | Endoscopically assisted oesophagectomy | Pre 2025 |
G0300 | Sub-total oesophagectomy with anastomosis in neck | Pre 2025 |
G0301 | Robotic assisted sub-total oesophagectomy with anastomosis in neck | Pre 2025 |
G0400 | Open excision of lesion of oesophagus | Pre 2025 |
G0500 | Bypass of oesophagus | Pre 2025 |
G0640 | Closure of bypass of oesophagus | Pre 2025 |
G0730 | Repair of congenital oesophageal atresia (+/- fistula) | Pre 2025 |
G0740 | Repair of ruptured oesophagus | Pre 2025 |
G0920 | Oesophagocardiomyotomy (Heller's operation) | Pre 2025 |
G0921 | Robotic assisted oesophagocardiomyotomy (Heller's) | Pre 2025 |
G0922 | VATS oesophageal/oesophagogastric myotomy | Pre 2025 |
G0980 | Thorascopic oesophagogastric myotomy | Pre 2025 |
G1400 | VATS excision lesion of oesophagus | Pre 2025 |
G1470 | Fibreoptic endoscopic photodynamic therapy (PDT) of lesion of oesophagus | Pre 2025 |
G1900 | Rigid oesophagoscopy (including biopsy, laser or diathermy destruction of lesions) | Pre 2025 |
G2312 | Transthoracic repair of paraoesophageal hiatus hernia | Pre 2025 |
G2320 | Transthoracic repair of diaphragmatic hernia (acquired) | Pre 2025 |
G2321 | Robotic assisted transthoracic repair of diaphragmatic hernia (acquired) | Pre 2025 |
G2330 | Transabdominal repair of hiatus hernia | Pre 2025 |
G2331 | Laparoscopic repair of hiatus hernia with anti-reflux procedure (e.g. fundoplication) | Pre 2025 |
G2333 | Robotic assisted repair of hiatus hernia with anti-reflux procedure (e.g. fundoplication) | Pre 2025 |
G2400 | Transthoracic fundoplication & gastroplasty | Pre 2025 |
G2402 | Transthoracic fundoplication | Pre 2025 |
G2430 | Transabdominal anti-reflux operations | Pre 2025 |
G3490 | Endoscopic removal of percutaneous endoscopic gastrostomy (PEG) tube | Pre 2025 |
G4410 | Therapeutic oesophago-gastro-duodenoscopy (OGD) with insertion of prosthesis | Pre 2025 |
G4430 | Therapeutic oesophago-gastro-duodenoscopy (OGD) with dilatation | Pre 2025 |
G4440 | Therapeutic oesophago-gastro-duodenoscopy (OGD) with insertion percutaneous endoscopic gastrostomy/percutaneous endoscopic jejunostomy | Pre 2025 |
G4480 | Therapeutic enteroscopy | Pre 2025 |
G4520 | Diagnostic enteroscopy | Pre 2025 |
G4530 | Catheterless oesophageal pH monitoring (e.g. Bravo) | Pre 2025 |
G4680 | Endoscopic mucosal resection (upper gastrointestinal tract) | Pre 2025 |
G4690 | Endoscopic submucosal dissection of gastric lesions | Pre 2025 |
G5050 | Endoscopic submucosal dissection of duodenal lesions | Pre 2025 |
G6500 | Diagnostic oesophago-gastro-duodenoscopy (OGD) includes forceps biopsy, biopsy urease test and dye spray | Pre 2025 |
G8081 | Upper GI capsule endoscopy (including interpretation and evaluation) | Pre 2025 |
G8082 | Diagnostic oesophago-gastro-duodenoscopy (OGD) and immediate colonoscopy includes forceps biopsies, biopsy test and dye spray (as sole procedure) | Pre 2025 |
G8083 | Therapeutic oesophago-gastro-duodenoscopy (OGD) and immediate colonoscopy includes forceps biopsies, biopsy test and dye spray (as sole procedure) | Pre 2025 |
H2001 | Double Balloon Enteroscopy | Pre 2025 |
H2002 | Diagnostic colonoscopy, includes forceps biopsy of colon and ileum | Pre 2025 |
H2220 | Endoscopic ultrasound for tumour staging, including diagnostic endoscopy | Pre 2025 |
J3800 | Therapeutic ERCP without insertion of stents | Pre 2025 |
J3900 | Therapeutic ERCP with insertion of biliary or pancreatic stent(s), sphincterotomy or stone extraction | Pre 2025 |
J4300 | Diagnostic ERCP ( includes forceps biopsy) | Pre 2025 |
J6730 | Endoscopic upper gastrointestinal ultrasound, e.g. for pancreatico-biliary diagnosis/transmucosal biopsy | Pre 2025 |
These coding principles set out how the authors intend that the codes and narratives within the CCSD Schedule are interpreted and used. The outputs are available to be used by all individual insurers and providers including CCSD and non-CCSD members. Please note that: