Code details & principles for
Code | Description | Chapter/Sub-Chapter | Code Specific Guidance |
---|---|---|---|
T8620 | Sampling of axillary lymph nodes | 9.8.0 Lymphatic System |
CCSD Code (unacceptable combination) | Narrative (unacceptable combination) | Date Added |
---|---|---|
B2710 | Radical mastectomy (including block dissection) | 2011-11-04 |
B2742 | Modified radical mastectomy (including lymph node sampling) | 2011-11-04 |
B2744 | Modified radical mastectomy (including lymph node clearance) | 2011-11-04 |
B2780 | Simple mastectomy (including axillary node biopsy) - unilateral | 2013-10-04 |
B2781 | Simple mastectomy including axillary node biopsy - bilateral | 2010-07-01 |
B2912 | Mastectomy and immediate reconstruction of breast using latissimus dorsi | 2010-01-20 |
B2916 | Mastectomy and immediate reconstruction of breast using extended latissimus dorsi flap | 2011-01-20 |
B2989 | Mastectomy followed by immediate Deep Inferior Epigastric Flap (DIEP) reconstruction - unilateral | 2010-12-09 |
B2990 | Reconstruction of breast using deep inferior epigastric perforator flap (DIEP) with vascularised lymph node transfer (including delayed reconstruction) - unilateral | 2014-11-06 |
B3016 | Mastectomy and immediate reconstruction of breast using fat transfer | 2010-01-20 |
B3180 | Implantation of prosthesis into breast (as sole procedure) | 2011-03-11 |
GA303 | Chest reconstruction for gender affirmation (as sole procedure) - bilateral | 2024-10-08 |
T8520 | Block dissection of axillary lymph nodes (axillary clearance) levels 1 to 3 | 2010-01-20 |
T8621 | Robotic assisted radical dissection of axillary lymph nodes | 2024-04-15 |
T8622 | Robotic assisted selective dissection of axillary lymph nodes | 2024-04-15 |
T8640 | Sampling of internal mammary lymph nodes | 2010-01-20 |
T8700 | Excision biopsy of lymph node for diagnosis (cervical, inguinal, axillary) | 2010-01-20 |
T9000 | Sentinel node mapping and sampling with blue dye or radioactive probe for breast cancer | 2013-07-23 |
T9020 | Sentinel node mapping and sampling with blue dye and radioactive probe for breast cancer | 2013-07-23 |
T9030 | Intraoperative sentinel node mapping, using One Step Nucleic Acid Amplification (OSNA), for breast cancer | 2014-02-10 |
These coding principles set out how the authors intend that the codes and narratives within the CCSD Schedule are interpreted and used. The outputs are available to be used by all individual insurers and providers including CCSD and non-CCSD members. Please note that: