Code details & principles for
Code | Description | Chapter/Sub-Chapter | Code Specific Guidance |
---|---|---|---|
1584B | Amino acids screen | 34.1.1 Biochemistry |
CCSD Code (unacceptable combination) | Narrative (unacceptable combination) | Date Added |
---|---|---|
1583B | Aspartate level | 2013-09-10 |
3923B | Glutamate level | 2013-09-10 |
1191B | Hydroxyproline level | 2013-09-10 |
0087B | Serine level | 2013-09-10 |
3330B | Asparagine level | 2013-09-10 |
8002B | 5 Amino adipic semialdehyde (5AAS) | 2013-09-10 |
0824B | Glycine level | 2013-09-10 |
8040B | Glutamic acid decarboxylase | 2013-09-10 |
0299B | Sarcosine level | 2013-09-10 |
3089B | Alanine level | 2013-09-10 |
2551B | Beta-alanine level | 2013-09-10 |
3131B | Taurine level | 2013-09-10 |
1823B | Histidine level | 2013-09-10 |
0791B | Citrulline level | 2013-09-10 |
3118B | Arginine level | 2013-09-10 |
2837B | Threonine level | 2013-09-10 |
2553B | Beta-amino isobutyric acid level | 2013-09-10 |
1658B | Proline level | 2013-09-10 |
0868B | Tyrosine level | 2013-09-10 |
5737B | Valine level | 2013-09-10 |
4327B | Methionine level | 2013-09-10 |
5738B | Isoleucine level | 2013-09-10 |
1746B | Leucine level | 2013-09-10 |
4444B | Homocystine level | 2013-09-10 |
1954B | Phenylalanine level | 2013-09-10 |
2470B | Tryptophan level | 2013-09-10 |
0554B | Ornithine level | 2013-09-10 |
These coding principles set out how the authors intend that the codes and narratives within the CCSD Schedule are interpreted and used. The outputs are available to be used by all individual insurers and providers including CCSD and non-CCSD members. Please note that: